| |
|
|
|
|
|
|
| | | |
| | |
DIVISION B STANDINGS |
| |
| | | |
TEAM |
W |
L |
PCT |
GB |
| | |
| | | |
B10 | 16 | 1 | .941 | -- |
| | |
| | | |
B6 | 12 | 4 | .750 | 3.5 |
| | |
| | | |
B3 | 11 | 6 | .647 | 5 |
| | |
| | | |
B9 | 10 | 7 | .588 | 6 |
| | |
| | | |
B5 | 9 | 7 | .563 | 6.5 |
| | |
| | | |
B1 | 7 | 9 | .438 | 8.5 |
| | |
| | | |
B7 | 6 | 10 | .375 | 9.5 |
| | |
| | | |
B2 | 5 | 11 | .313 | 10.5 |
| | |
| | | |
B4 | 5 | 13 | .278 | 11.5 |
| | |
| | | |
B8 | 0 | 13 | .000 | 14 |
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
| | | |
| | |
|
| |
| | | |
TEAM ID |
B6 |
| | |
| | | |
TEAM NAME |
Misfits |
| | |
| | | |
TEAM POC |
Nick Russ x3902 |
| | |
| | | | | |
| | | |
| |
| |
|
|
|