|
|
|
BATTING LEADERS
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| RIVERS (A7) | 87 |
|
|
|
RAINONE (B10) | 141 |
|
|
|
ANDERSON (C3) | 131 |
|
|
|
| MULLANE (A7) | 78 |
STRIZZI (B6) | 131 |
MASTRANGELO (C4) | 108 |
| HALVORDSON (A5) | 72 |
HUGHES (B10) | 120 |
HANNEKEN (C4) | 102 |
| HEDDING (A6) | 71 |
GARDNER (B10) | 108 |
PAYNE (C1) | 96 |
| AMANN (A2) | 70 |
GOULD (B5) | 104 |
BENDER (C1) | 93 |
| DAMM (A5) | 70 |
CHYOGHLY (B9) | 102 |
AVERY (C1) | 92 |
| WOLFLEY (A3) | 69 |
SCOTT (B1) | 96 |
RIVERA (C2) | 90 |
| TREZZA (A7) | 68 |
ROSE (B5) | 95 |
HORST (C4) | 87 |
| LAURIE (A2) | 64 |
POIRIER (B3) | 94 |
STEVENS (C1) | 81 |
| RIEMANN (A6) | 62 |
SINGER (B3) | 88 |
2 with 78 |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| RIVERS (A7) | 33 |
|
|
|
RAINONE (B10) | 45 |
|
|
|
ANDERSON (C3) | 47 |
|
|
|
| HALVORDSON (A5) | 31 |
STRIZZI (B6) | 43 |
BENDER (C1) | 43 |
| WOLFLEY (A3) | 30 |
CHYOGHLY (B9) | 42 |
MASTRANGELO (C4) | 42 |
| MULLANE (A7) | 30 |
SCOTT (B1) | 40 |
PAYNE (C1) | 41 |
| AMANN (A2) | 29 |
GARDNER (B10) | 40 |
HANNEKEN (C4) | 39 |
| MISSEL (A4) | 29 |
GOULD (B5) | 39 |
STEVENS (C1) | 37 |
| DAMM (A5) | 29 |
MCDONALD (B6) | 38 |
LONG (C4) | 37 |
| UTT (A7) | 29 |
3 with 37 |
ELLIOTT (C4) | 36 |
| 2 with 26 |
|
2 with 35 |
| |
|
|
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| RIVERS (A7) | 28 |
|
|
|
RAINONE (B10) | 47 |
|
|
|
ANDERSON (C3) | 40 |
|
|
|
| AMANN (A2) | 25 |
GARDNER (B10) | 42 |
MASTRANGELO (C4) | 35 |
| HEDDING (A6) | 24 |
STRIZZI (B6) | 37 |
AVERY (C1) | 31 |
| LAURIE (A2) | 23 |
HUGHES (B10) | 37 |
HANNEKEN (C4) | 31 |
| MISSEL (A4) | 21 |
SINGER (B3) | 33 |
RICHARD (C3) | 30 |
| DAMM (A5) | 21 |
CHYOGHLY (B9) | 31 |
PAYNE (C1) | 29 |
| TREZZA (A7) | 21 |
SCOTT (B1) | 30 |
NILES (C3) | 28 |
| UTT (A7) | 21 |
GRGURICH (B3) | 29 |
CHIARADIO (C7) | 28 |
| 2 with 20 |
BRADY (B6) | 29 |
3 with 27 |
| |
FLANAGAN (B4) | 28 |
|
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| MULLANE (A7) | 31 |
|
|
|
STRIZZI (B6) | 51 |
|
|
|
ANDERSON (C3) | 44 |
|
|
|
| RIVERS (A7) | 26 |
RAINONE (B10) | 49 |
RIVERA (C2) | 39 |
| HEDDING (A6) | 23 |
HUGHES (B10) | 46 |
HANNEKEN (C4) | 32 |
| RIEMANN (A6) | 23 |
GOULD (B5) | 39 |
AVERY (C1) | 31 |
| TREZZA (A7) | 23 |
ROSE (B5) | 38 |
MASTRANGELO (C4) | 31 |
| HALVORDSON (A5) | 22 |
DOYON (B6) | 37 |
HORST (C4) | 30 |
| COUGHLIN (A8) | 22 |
POIRIER (B3) | 32 |
PAYNE (C1) | 26 |
| WOLFLEY (A3) | 20 |
KAPUSTA (B2) | 31 |
BRUNO (C3) | 26 |
| DAMM (A5) | 20 |
MAGINESS (B9) | 31 |
GUEN (C3) | 26 |
| COTE (A1) | 19 |
3 with 29 |
2 with 25 |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| CORMIER (A6) | .656 |
|
|
|
RAINONE (B10) | .776 |
|
|
|
HERNANDEZ (C6) | .729 |
|
|
|
| HALVORDSON (A5) | .646 |
SCOTT (B1) | .727 |
LONG (C4) | .698 |
| MISSEL (A4) | .644 |
POIRIER (B3) | .720 |
PAYNE (C1) | .695 |
| MULLANE (A7) | .638 |
STRIZZI (B6) | .705 |
ANDERSON (C3) | .662 |
| WOLFLEY (A3) | .625 |
CHYOGHLY (B9) | .689 |
STEVENS (C1) | .661 |
| RIVERS (A7) | .623 |
COOPER (B4) | .674 |
BENDER (C1) | .642 |
| CHARETTE (A6) | .606 |
KAPUSTA (B2) | .660 |
MASTRANGELO (C4) | .627 |
| DAMM (A5) | .604 |
SICILIANO (B3) | .652 |
HORST (C4) | .625 |
| TREZZA (A7) | .600 |
SHEGIRIAN (B4) | .646 |
ELLIOTT (C4) | .610 |
| RUTA (A2) | .590 |
WETHERBEE (B7) | .636 |
LEONARD (C1) | .596 |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| MULLANE (A7) | 10 |
|
|
|
RAINONE (B10) | 17 |
|
|
|
ANDERSON (C3) | 9 |
|
|
|
| PRAY (A6) | 8 |
HUGHES (B10) | 10 |
AVERY (C1) | 7 |
| HEDDING (A6) | 7 |
STRIZZI (B6) | 9 |
MASTRANGELO (C4) | 7 |
| HALVORDSON (A5) | 6 |
ROSE (B3) | 7 |
WILBY (C4) | 7 |
| RIEMANN (A6) | 6 |
ROSE (B5) | 7 |
TOOLAN (C1) | 5 |
| RIVERS (A7) | 6 |
GARDNER (B10) | 7 |
RIVERA (C2) | 5 |
| AMANN (A2) | 5 |
SCOTT (B1) | 6 |
BRUNO (C3) | 5 |
| DAMM (A5) | 5 |
4 with 5 |
GUEN (C3) | 5 |
| 2 with 4 |
|
2 with 4 |
| |
|
|
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| DAMM (A5) | 9 |
|
|
|
RAKSNIS (B3) | 11 |
|
|
|
PAYNE (C1) | 15 |
|
|
|
| RIVERS (A7) | 9 |
CHYOGHLY (B9) | 11 |
STEVENS (C1) | 12 |
| GIACOBBE (A3) | 7 |
SICILIANO (B3) | 10 |
HANNEKEN (C4) | 12 |
| S. LEBLANC (A6) | 7 |
STRIZZI (B6) | 10 |
ANDERSON (C3) | 11 |
| MEDAS (A1) | 6 |
GARDNER (B10) | 10 |
VAZ (C7) | 10 |
| HICKS (A3) | 6 |
GOULD (B5) | 9 |
6 with 9 |
| COVATI (A4) | 6 |
ROSE (B5) | 9 |
|
| ALVES (A6) | 6 |
MAGINESS (B9) | 9 |
|
| SCHMEELK (A7) | 6 |
6 with 8 |
|
| 10 with 5 |
|
|
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| MISSEL (A4) | 6 |
|
|
|
HUGHES (B10) | 11 |
|
|
|
ANDERSON (C3) | 9 |
|
|
|
| GIACOBBE (A3) | 4 |
SCOTT (B1) | 9 |
AVERY (C1) | 5 |
| HALVORDSON (A5) | 4 |
SINGER (B3) | 7 |
8 with 4 |
| CORMIER (A6) | 4 |
STRIZZI (B6) | 7 |
|
| MALCOM (A8) | 4 |
GOULD (B5) | 6 |
|
| AMANN (A2) | 3 |
RAINONE (B10) | 6 |
|
| LAURIE (A2) | 3 |
BEARDSLEY (B3) | 5 |
|
| EKWUABU (A5) | 3 |
STOCKFORD (B6) | 5 |
|
| 8 with 2 |
CARR (B7) | 5 |
|
| |
6 with 4 |
|
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| MULLANE (A7) | 1.362 |
|
|
|
RAINONE (B10) | 2.000 |
|
|
|
ANDERSON (C3) | 1.451 |
|
|
|
| PRAY (A6) | 1.278 |
STRIZZI (B6) | 1.541 |
PAYNE (C1) | 1.169 |
| HALVORDSON (A5) | 1.250 |
SCOTT (B1) | 1.473 |
RIVERA (C2) | 1.160 |
| CORMIER (A6) | 1.250 |
HUGHES (B10) | 1.439 |
MASTRANGELO (C4) | 1.134 |
| DAMM (A5) | 1.146 |
CHYOGHLY (B9) | 1.246 |
HANNEKEN (C4) | 1.076 |
| RIVERS (A7) | 1.132 |
ROSE (B5) | 1.245 |
STEVENS (C1) | 1.071 |
| AMANN (A2) | 1.100 |
DOYON (B6) | 1.143 |
TOOLAN (C1) | 1.054 |
| HEDDING (A6) | 1.061 |
POIRIER (B3) | 1.140 |
HEIL (C1) | 1.043 |
| RIEMANN (A6) | 1.048 |
GARDNER (B10) | 1.100 |
AVERY (C1) | 1.029 |
| MISSEL (A4) | 1.022 |
WETHERBEE (B7) | 1.091 |
HORST (C4) | .982 |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| MULLANE (A7) | 2.008 |
|
|
|
RAINONE (B10) | 2.829 |
|
|
|
ANDERSON (C3) | 2.113 |
|
|
|
| CORMIER (A6) | 1.926 |
STRIZZI (B6) | 2.239 |
PAYNE (C1) | 1.864 |
| HALVORDSON (A5) | 1.904 |
SCOTT (B1) | 2.197 |
MASTRANGELO (C4) | 1.759 |
| PRAY (A6) | 1.883 |
HUGHES (B10) | 1.998 |
STEVENS (C1) | 1.721 |
| RIVERS (A7) | 1.768 |
CHYOGHLY (B9) | 1.952 |
RIVERA (C2) | 1.678 |
| DAMM (A5) | 1.742 |
ROSE (B5) | 1.866 |
HANNEKEN (C4) | 1.655 |
| AMANN (A2) | 1.677 |
POIRIER (B3) | 1.831 |
TOOLAN (C1) | 1.640 |
| MISSEL (A4) | 1.674 |
WETHERBEE (B7) | 1.714 |
HEIL (C1) | 1.634 |
| RIEMANN (A6) | 1.593 |
DOYON (B6) | 1.679 |
HERNANDEZ (C6) | 1.617 |
| COUGHLIN (A8) | 1.558 |
KAPUSTA (B2) | 1.673 |
LONG (C4) | 1.582 |
| |
|
|
|
|
|
|
| |
|
|
| |
*To qualify for batting average, slugging percent, and OPS, player must have minimum of 2.3 at bats for each game their team has played (per League By-Laws, Article 15, section B).
PITCHING LEADERS
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| LOUIS (A2) | 10 |
|
|
|
BOUSQUET (B6) | 14 |
|
|
|
LANE (C1) | 10 |
|
|
|
| KINNEY (A3) | 8 |
SINGER (B3) | 10 |
Ra ZIMMERMAN (C2) | 9 |
| TREZZA (A7) | 8 |
ASCOLI (B5) | 9 |
CODDINGTON (C3) | 9 |
| COTUGNO (A6) | 7 |
PLUTO (B9) | 8 |
WILES (C4) | 9 |
| COTE (A1) | 6 |
RAINONE (B10) | 8 |
WIDMER (C7) | 7 |
| DAMM (A5) | 5 |
M. BROCHU (B1) | 7 |
LONG (C4) | 4 |
| GRUZAS (A4) | 4 |
DUNSMORE (B10) | 7 |
ROLLINS (C6) | 4 |
| CHARETTE (A6) | 2 |
JENSEN (B4) | 5 |
5 with 1 |
| 5 with 1 |
GRANT (B2) | 4 |
|
| |
LOUPOS (B7) | 3 |
|
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| KINNEY (A3) | 7.099 |
|
|
|
DUNSMORE (B10) | 6.404 |
|
|
|
LONG (C4) | 8.615 |
|
|
|
| LOUIS (A2) | 7.273 |
RAINONE (B10) | 7.269 |
WIDMER (C7) | 9.424 |
| TREZZA (A7) | 9.100 |
BOUSQUET (B6) | 9.000 |
WILES (C4) | 9.824 |
| COTUGNO (A6) | 10.200 |
PLUTO (B9) | 9.077 |
LANE (C1) | 10.409 |
| CHARETTE (A6) | 10.784 |
N. DOMBROWSKI (B7) | 9.211 |
CODDINGTON (C3) | 10.816 |
| GRUZAS (A4) | 10.868 |
ASCOLI (B5) | 11.455 |
Ra ZIMMERMAN (C2) | 11.667 |
| LAURIE (A2) | 12.133 |
SINGER (B3) | 12.087 |
ROLLINS (C6) | 14.290 |
| DAMM (A5) | 12.324 |
M. BROCHU (B1) | 12.344 |
HERNANDEZ (C6) | 14.384 |
| COTE (A1) | 12.507 |
GRANT (B2) | 13.317 |
BUTLER (C5) | 15.217 |
| DROESCH (A8) | 14.000 |
LOUPOS (B7) | 13.965 |
T. EIDEN (C5) | 21.111 |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| LOUIS (A2) | 2.039 |
|
|
|
RAINONE (B10) | 1.923 |
|
|
|
LONG (C4) | 2.269 |
|
|
|
| KINNEY (A3) | 2.352 |
DUNSMORE (B10) | 2.021 |
LANE (C1) | 2.674 |
| TREZZA (A7) | 2.457 |
PLUTO (B9) | 2.495 |
WILES (C4) | 2.755 |
| COTUGNO (A6) | 2.760 |
BOUSQUET (B6) | 2.705 |
WIDMER (C7) | 2.795 |
| CHARETTE (A6) | 2.797 |
N. DOMBROWSKI (B7) | 2.842 |
Ra ZIMMERMAN (C2) | 3.000 |
| LAURIE (A2) | 2.800 |
ASCOLI (B5) | 2.916 |
CODDINGTON (C3) | 3.045 |
| GRUZAS (A4) | 2.908 |
M. BROCHU (B1) | 3.022 |
BUTLER (C5) | 3.174 |
| COTE (A1) | 3.000 |
GRANT (B2) | 3.176 |
ROLLINS (C6) | 3.249 |
| DAMM (A5) | 3.208 |
LOUPOS (B7) | 3.180 |
HERNANDEZ (C6) | 3.370 |
| HICKS (A3) | 3.263 |
SINGER (B3) | 3.241 |
T. EIDEN (C5) | 4.238 |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| COTE (A1) | 16 |
|
|
|
M. BROCHU (B1) | 32 |
|
|
|
Ra ZIMMERMAN (C2) | 34 |
|
|
|
| LOUIS (A2) | 14 |
SINGER (B3) | 29 |
CODDINGTON (C3) | 33 |
| GRUZAS (A4) | 12 |
PLUTO (B9) | 24 |
T. EIDEN (C5) | 25 |
| DAMM (A5) | 12 |
ASCOLI (B5) | 22 |
WIDMER (C7) | 21 |
| KINNEY (A3) | 11 |
BOUSQUET (B6) | 21 |
WILES (C4) | 20 |
| COTUGNO (A6) | 6 |
JENSEN (B4) | 20 |
LANE (C1) | 16 |
| TREZZA (A7) | 6 |
GRANT (B2) | 18 |
LONG (C4) | 14 |
| STINE (A8) | 6 |
RAINONE (B10) | 18 |
ROLLINS (C6) | 12 |
| HICKS (A3) | 4 |
LOUPOS (B7) | 14 |
2 with 8 |
| 4 with 3 |
J. BARTOLUCCI (B8) | 9 |
|
| |
|
|
|
|
|
|
| |
|
|
| |
*To qualify for ERA and WHIP, pitcher must have minimum of 1 inning pitched for each game their team has played.
Updated 12 Oct 2009
|