Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

LEAGUE STANDINGS

 

Includes games played through 22 Sep 2009.

Division A

                     
 
    TEAM W L PCT GB    
    A2 - GMI 11 3 .786 --    
    A6 - BREWZ 10 4 .714 1    
    A3 - THAI SAWASDEE 9 5 .643 2    
    A7 - BEERBELLIES 9 5 .643 2    
    A1 - GATEHOUSE 7 7 .500 4    
    A5 - KARNS 5 9 .357 6    
    A4 - 184 PIZZERIA 4 10 .286 7    
    A8 - PAR FOUR 1 13 .071 10    
     
   
 

Division B

                     
 
    TEAM W L PCT GB    
    B10 - LENNY'S 16 1 .941 --    
    B6 - MISFITS 14 4 .778 2.5    
    B3 - CHARTER OAK 11 7 .611 5.5    
    B9 - CHESTER'S 11 7 .611 5.5    
    B5 - HOT ROD 9 7 .563 6.5    
    B1 - RICHARDS 7 10 .412 9    
    B7 - HILLTOP 6 11 .353 10    
    B2 - SAEEDS 5 11 .313 10.5    
    B4 - JENSEN'S 5 13 .278 11.5    
    B8 - AMANDA'S 0 13 .000 14    
     
   
 

Division C

                     
 
    TEAM W L PCT GB    
    C4 - HOT ROD 14 4 .778 --    
    C1 - VOODOO 13 5 .722 1    
    C3 - CIRO'S 10 8 .556 4    
    C7 - CARPENTERS 9 8 .529 4.5    
    C2 - MALLOVE'S 9 9 .500 5    
    C6 - LANDWORKS 5 13 .278 9    
    C5 - HILLTOP 2 15 .118 11.5    
     
   
 

Updated 12 Oct 2009