Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

ALL STARS

 

THE ALL STAR STANDINGS

ALL STAR TEAMS are composed of players with the highest production ratings in their division. Each division's 1st and 4th team all stars will play a seven inning all star game against the division's 2nd and 3rd team all stars.

Games have not been scheduled at this time.

The following table shows the prospective breakdown of the all star teams from each division, based on the currently recorded statistics.

                           
   
      DIVISION A       DIVISION B       DIVISION C      
RIVERS (A7) 87 RAINONE (B10) 141 ANDERSON (C3) 131
MULLANE (A7) 78 STRIZZI (B6) 131 MASTRANGELO (C4) 108
HALVORDSON (A5) 72 HUGHES (B10) 120 HANNEKEN (C4) 102
HEDDING (A6) 71 GARDNER (B10) 108 PAYNE (C1) 96
AMANN (A2) 70 GOULD (B5) 104 BENDER (C1) 93
DAMM (A5) 70 CHYOGHLY (B9) 102 AVERY (C1) 92
WOLFLEY (A3) 69 SCOTT (B1) 96 RIVERA (C2) 90
TREZZA (A7) 68 ROSE (B5) 95 HORST (C4) 87
LAURIE (A2) 64 POIRIER (B3) 94 STEVENS (C1) 81
RIEMANN (A6) 62 SINGER (B3) 88 ELLIOTT (C4) 78
LONG (C4) 78
      DIVISION A       DIVISION B       DIVISION C      
MISSEL (A4) 59 FLANAGAN (B4) 83 TOOLAN (C1) 75
COUGHLIN (A8) 57 ALESSANDRIA (B9) 83 SPICER (C6) 74
COTE (A1) 56 ROSE (B3) 82 CHIARADIO (C7) 72
SMITH (A3) 55 KAPUSTA (B2) 81 BRUNO (C3) 71
PRAY (A6) 55 BASCONI (B3) 81 RICHARD (C3) 70
T. JENKINS (A1) 52 MCDONALD (B6) 81 WILBY (C4) 70
MOORE (A4) 51 MAGINESS (B9) 80 HERNANDEZ (C6) 70
HESCH (A5) 51 BEARDSLEY (B3) 79 VAZ (C7) 70
SCHMEELK (A7) 51 JOZWIAK (B10) 79 DESSAULES (C2) 67
GIACOBBE (A3) 49 GRGURICH (B3) 76 HEIL (C1) 66
CORMIER (A6) 49 LEONARD (C1) 66
ETTER (C2) 66
      DIVISION A       DIVISION B       DIVISION C      
Ku FROLING (A7) 48 RAKSNIS (B3) 75 P. MILLER (C2) 63
RUTA (A2) 47 WETHERBEE (B7) 75 ROLLINS (C6) 62
MEDAS (A1) 46 JANTZEN (B10) 74 NILES (C3) 61
HAGIST (A1) 45 COOPER (B4) 72 HALEY (C4) 61
DREW (A4) 45 COUGHLIN (B4) 72 ROY (C3) 60
S. KARAVOLIS (A2) 44 GARDINER (B7) 72 CAPAROULA (C6) 57
KINNEY (A3) 44 ANDRIES (B5) 70 NUCKLES (C7) 57
THOMPSON (A2) 43 LEERKES (B4) 67 CODDINGTON (C3) 56
MALCOM (A8) 43 SHEGIRIAN (B4) 67 VERRUSO (C2) 55
DITCHEOS (A3) 42 ASCOLI (B5) 67 ANASON (C3) 55
HANCOCK (C6) 55
      DIVISION A       DIVISION B       DIVISION C      
BRADLEY (A4) 40 SICILIANO (B3) 66 GAHRMAN (C6) 53
HICKS (A3) 39 NORTON (B9) 64 AGUIRRE (C7) 53
COVATI (A4) 39 JENSEN (B5) 63 PORTER (C7) 53
S. LEBLANC (A6) 39 BRADY (B6) 63 LANE (C1) 52
SHERMAN (A7) 39 CARR (B7) 63 BUSSIERE (C4) 51
ROBERTS (A2) 38 LEMBREE (B2) 62 WILSON (C7) 51
GRUZAS (A4) 38 WEBER (B6) 62 CARTER (C1) 49
FOLEY (A5) 38 CHOI (B5) 60 SKIBA (C2) 49
PAPALIA (A5) 38 PASQUERELLA (B9) 60 KING (C4) 47
LOUIS (A2) 37 A. BROCHU (B1) 58 BUTTERMORE (C1) 46
JENSEN (B4) 58 SPACKMANN (C3) 46
BOUSQUET (B6) 58 KIRIAKOU (C6) 46
FONTENAULT (B6) 58
             
     
 

Updated 12 Oct 2009