Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

BATTING STATS BY TEAM

                       
   
    DIVISION A AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS    
    A1 - Gatehouse .442 14 468 135 207 123 465 25 3 7 34 14 11 .470 .553 1.023    
    A2 - GMI .512 14 518 178 265 166 609 42 11 10 19 11 18 .512 .693 1.205    
    A3 - Thai Sawasdee .474 14 487 155 231 141 527 41 11 8 28 9 17 .487 .653 1.140    
    A4 - 184 Pizzeria .457 13 460 125 210 117 452 30 9 7 5 17 6 .456 .607 1.063    
    A5 - Karns .438 14 473 135 207 120 462 31 12 21 11 18 11 .440 .687 1.128    
    A6 - Brewz .503 13 455 164 229 153 546 42 7 29 27 8 17 .513 .818 1.331    
    A7 - Beerbellies .502 14 484 182 243 163 588 39 9 26 23 11 9 .516 .781 1.296    
    A8 - Par Four .416 14 430 98 179 82 359 16 6 9 23 17 9 .437 .544 .981    
    DIVISION B AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS    
    B1 - Richards .437 17 584 189 255 168 612 42 23 18 34 25 11 .459 .680 1.139    
    B2 - Saeeds .464 16 563 179 261 143 583 30 11 4 18 17 13 .470 .577 1.047    
    B3 - Charter Oak .512 18 686 268 351 225 844 67 24 20 22 22 27 .507 .767 1.274    
    B4 - Jensen's .494 18 613 208 303 178 689 45 12 5 36 28 13 .512 .631 1.143    
    B5 - Hot Rod .510 16 627 245 320 215 780 53 26 14 39 29 16 .526 .745 1.271    
    B6 - Misfits .484 18 669 257 324 233 814 50 26 18 46 37 21 .503 .717 1.220    
    B7 - Hilltop .460 17 583 176 268 147 591 30 17 10 29 19 10 .477 .621 1.098    
    B8 - Amanda's .354 13 314 63 111 53 227 21 2 0 25 30 4 .397 .433 .830    
    B9 - Chester's .479 18 635 227 304 203 734 55 27 17 45 30 15 .502 .731 1.233    
    B10 - Lenny's .507 17 671 280 340 231 851 58 29 36 33 16 9 .523 .841 1.364    
    DIVISION C AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS    
    C1 - Voodoo .535 18 654 259 350 236 845 82 26 31 20 39 8 .543 .882 1.425    
    C2 - Mallove's .459 17 614 220 282 188 690 54 9 8 48 18 17 .486 .616 1.102    
    C3 - Ciro's .489 17 659 238 322 211 771 58 28 22 43 29 10 .513 .762 1.274    
    C4 - Hot Rod .555 17 676 258 375 240 873 65 22 27 21 30 13 .558 .836 1.394    
    C5 - Hilltop .380 16 458 103 174 82 359 16 6 1 17 34 6 .397 .448 .845    
    C6 - Landworks .443 16 583 182 258 152 592 38 15 5 23 29 11 .455 .585 1.040    
    C7 - Carpenters .439 17 567 186 249 152 587 30 13 7 46 24 10 .474 .575 1.048    
     
   
 

PITCHING STATS BY TEAM

                   
   
    DIVISION A W-L G IP H R ER HR BB K ERA WHIP    
    A1 - Gatehouse 7-7 14 88.0 248 156 148 16 12 19 11.773 2.955    
    A2 - GMI 11-2 14 92.0 184 118 106 11 15 17 8.065 2.163    
    A3 - Thai Sawasdee 9-5 14 90.0 218 121 111 10 11 15 8.633 2.544    
    A4 - 184 Pizzeria 4-9 13 82.0 215 152 130 14 27 12 11.098 2.951    
    A5 - Karns 5-9 14 86.1 233 167 152 20 44 12 12.324 3.208    
    A6 - Brewz 9-4 13 82.3 211 139 123 13 19 9 10.373 2.771    
    A7 - Beerbellies 9-5 14 82.0 176 109 100 12 16 6 8.537 2.341    
    A8 - Par Four 1-12 14 77.2 252 190 179 16 26 10 16.133 3.579    
    DIVISION B W-L G IP H R ER HR BB K ERA WHIP    
    B1 - Richards 7-10 17 105.0 316 243 205 9 21 33 13.667 3.210    
    B2 - Saeeds 5-11 16 96.1 282 232 198 11 41 24 14.388 3.353    
    B3 - Charter Oak 11-7 18 111.2 304 212 186 14 56 30 11.660 3.224    
    B4 - Jensen's 5-13 18 106.1 319 238 213 22 34 22 14.022 3.320    
    B5 - Hot Rod 9-7 16 101.1 268 204 173 15 38 22 11.951 3.020    
    B6 - Misfits 14-4 18 116.3 311 190 170 20 29 22 10.171 2.906    
    B7 - Hilltop 6-11 17 102.2 284 208 174 16 27 24 11.864 3.029    
    B8 - Amanda's 0-13 13 62.2 285 246 202 21 15 16 22.564 4.787    
    B9 - Chester's 11-7 18 113.0 266 182 163 10 37 32 10.097 2.681    
    B10 - Lenny's 16-1 17 109.0 213 139 125 5 23 28 8.028 2.165    
    DIVISION C W-L G IP H R ER HR BB K ERA WHIP    
    C1 - Voodoo 12-4 18 100.2 252 190 174 3 52 19 12.099 3.020    
    C2 - Mallove's 9-8 17 107.3 310 204 175 13 9 34 11.343 2.954    
    C3 - Ciro's 9-8 17 111.2 319 209 175 10 25 34 10.970 3.081    
    C4 - Hot Rod 13-4 17 103.2 240 162 141 4 33 34 9.521 2.633    
    C5 - Hilltop 1-14 16 91.2 329 274 251 37 29 37 19.167 3.905    
    C6 - Landworks 5-11 16 104.2 289 242 214 23 54 20 14.312 3.277    
    C7 - Carpenters 8-7 17 98.1 273 167 152 10 17 27 10.820 2.949    
     
   
 


Updated 12 Oct 2009